<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirk Kutscher</title>
	<atom:link href="http://dirk-kutscher.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirk-kutscher.info</link>
	<description>Personal web page</description>
	<lastBuildDate>Mon, 29 Oct 2012 14:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Job Opening in Marie Curie Initial Training Network Project on Next-Generation Mobile Networks</title>
		<link>http://dirk-kutscher.info/jobs/job-opening-in-marie-curie-initial-training-network-project-on-next-generation-mobile-networks/</link>
		<comments>http://dirk-kutscher.info/jobs/job-opening-in-marie-curie-initial-training-network-project-on-next-generation-mobile-networks/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:47:46 +0000</pubDate>
		<dc:creator>dkutscher</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[crossfire]]></category>
		<category><![CDATA[NEC]]></category>

		<guid isPermaLink="false">http://dirk-kutscher.info/?p=139</guid>
		<description><![CDATA[We have a job opening for an &#8220;Early-Stage-Researcher&#8221; in the CROSSFIRE Multi-Partner Initial Training Network (MITN) Marie Curie project on unCooRdinated netwOrk StrategieS for enhanced interFerence, mobIlity, radio Resource, and Energy saving management in LTE-Advanced networks. Please see the job announcement for details.]]></description>
			<content:encoded><![CDATA[<p>We have a job opening for an &#8220;Early-Stage-Researcher&#8221; in the <a href="http://gain.di.uoa.gr/crossfire/">CROSSFIRE Multi-Partner Initial Training Network (MITN) Marie Curie project</a> on  unCooRdinated netwOrk StrategieS for enhanced interFerence, mobIlity, radio Resource, and Energy saving management in LTE-Advanced networks. Please see the <a href="http://gain.di.uoa.gr/crossfire/files/CROSSFIRE_JobAnn_NEC.pdf">job announcement</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirk-kutscher.info/jobs/job-opening-in-marie-curie-initial-training-network-project-on-next-generation-mobile-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Sharing Workshop 2011: Program Announced</title>
		<link>http://dirk-kutscher.info/events/capacity-sharing-workshop-2011-program-announced/</link>
		<comments>http://dirk-kutscher.info/events/capacity-sharing-workshop-2011-program-announced/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:48:16 +0000</pubDate>
		<dc:creator>dkutscher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[workshop capacity sharing]]></category>

		<guid isPermaLink="false">http://dirk-kutscher.info/?p=133</guid>
		<description><![CDATA[We have fixed the program for our Capacity Sharing Workshop on October 13th this year. We have received excellent contributions &#8212; it&#8217;s going to be a very interesting event. The technical program: 08:30 Registration and Coffee 08:45 Welcome 09:00 Session 1: Congestion Management in Mobile Broadband Networks Capacity Sharing: Bringing Together Cost, Value and Control [...]]]></description>
			<content:encoded><![CDATA[<p>We have fixed the program for our Capacity Sharing Workshop on October 13th this year. We have received excellent contributions &#8212; it&#8217;s going to be a very interesting event.</p>
<p>The technical program:</p>
<p>08:30  	Registration and Coffee<br />
08:45  	Welcome<br />
09:00<br />
<h3>Session 1: Congestion Management in Mobile Broadband Networks</h3>
<li>	  <strong>Capacity Sharing: Bringing Together Cost, Value and Control</strong><br />
    Bob Briscoe (BT)</li>
<li>	  <strong>Congestion Exposure in Mobility Scenarios</strong><br />
    Faisal Ghias Mir, Dirk Kutscher, Marcus Brunner (NEC)</li>
<li>	  <strong>Enhanced Capacity Management &#8211; how to monitor, control, and steer your service quality!</strong><br />
    Dr. Wolfgang Knospe (Detecon International GmbH)</li>
<li>	  <strong>Bridging QoE and QoS for Mobile Broadband Networks</strong><br />
    David Soldani (Huawei)</li>
<p>10:45  	Coffee<br />
11:00<br />
<h3>Session 2: Transport Layer QoS</h3>
<li>	  <strong>Considerations for controlling TCP&#8217;s fairness on end hosts</strong><br />
    Michael Welzl (Department of Informatics, University of Oslo)</li>
<li>	  <strong>Trading loss against delay in Networked Control Systems</strong><br />
    Rainer Blind (Networked Control Systems (NCS), University of Stuttgart)</li>
<li>	  <strong>Fair Background Data Transfers of Minimal Delay Impact</strong><br />
    Costas Courcoubetis, Antonis Dimakis (Athen University of Economics and Business)</li>
<li>	  <strong>Multipath Transport Challenges and Solutions</strong><br />
    Michael Scharf (Bell Labs Stuttgart)</li>
<p>12:45  	Lunch<br />
13:45  	Session 3: QoS in Wireless Networks</p>
<li>	  <strong>QoS and QoE in the Next Generation Networks: application to wireless networks</strong><br />
    Prof. Pascal Lorenz (University of Haute Alsace)</li>
<li>	  <strong>Improving the Usability of Cellular Charging Solutions</strong><br />
    Christian Hoene (University of Tübingen)</li>
<li>	 <strong> Context-Aware Resource Allocation for Media Streaming: Exploiting Mobility and<br />
  Application-Layer Predictions</strong></li>
<p> Hatem Abou-zeid, Stefan Valentin (Bell Labs Alcatel-Lucent Stuttgart)<br />
    and Hossam Hassanein (Queen&#8217;s University, Canada)</li>
<li>	  <strong>Context-aware Scheduling in Radio Access Networks</strong><br />
    Magnus Proebster, Matthias Kaschub, Thomas Werthmann (IKR, Uni Stuttgart)</li>
<p>15:30  	Coffee<br />
15:45<br />
<h3>Session 4: Applications and Services</h3>
<li>	  <strong>Mobile Video Traffic Optimization at Telecom Italia</strong><br />
    Gianni Canal, Agostino Cotevino, Vincenzo Condo, Enrico Marocco (Telecom Italia)</li>
<li>	  <strong>Towards More Adaptive Voice Applications</strong><br />
    Jörg Ott (Comnet, Aalto University)</li>
<li>	  <strong>Resource (Re)allocation and Admission Control for Adaptive Multimedia Services</strong><br />
    Krunoslav Ivesic (University of Zagreb)</li>
<li>	  <strong>Active Shared Access Network Congestion Avoidance in Heterogeneous Application-Layer Multicast</strong><br />
    Christian Hübsch (Institute of Telematics, Karlsruhe Institute of Technology (KIT))</li>
<p>17:30	Wrap-Up and Conclusions<br />
18:00	End</p>
<p>Check out the details at the <a href="http://www.ikr.uni-stuttgart.de/Content/CapacitySharingWS/Welcome.html">workshop website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirk-kutscher.info/events/capacity-sharing-workshop-2011-program-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGCOMM 2011 Workshop on Information-Centric Networking</title>
		<link>http://dirk-kutscher.info/events/sigcomm-2011-workshop-on-information-centric-networking/</link>
		<comments>http://dirk-kutscher.info/events/sigcomm-2011-workshop-on-information-centric-networking/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 07:42:41 +0000</pubDate>
		<dc:creator>dkutscher</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://dirk-kutscher.info/?p=130</guid>
		<description><![CDATA[We have published a short report of last week&#8217;s ICN workshop at SIGCOMM. It was a really interesting event, with excellent papers and presentations and an inspiring panel discussion. The two selected best papers are: Ali Ghodsi, Teemu Koponen, Jarno Rajahalme, Pasi Sarolahti and Scott Shenker; Naming in Content-Oriented Architectures Diego Perino and Matteo Varvello; [...]]]></description>
			<content:encoded><![CDATA[<p>We have published a short report of last week&#8217;s ICN workshop at SIGCOMM. It was a really interesting event, with excellent papers and presentations and an inspiring panel discussion.</p>
<p>The two selected best papers are:</p>
<p>Ali Ghodsi, Teemu Koponen, Jarno Rajahalme, Pasi Sarolahti and Scott Shenker; Naming in Content-Oriented Architectures</p>
<p>Diego Perino and Matteo Varvello; A Reality Check for Content Centric Networking</p>
<p>You can download them and all the other papers at the <a href="http://www.neclab.eu/icn-2011/">workshop website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirk-kutscher.info/events/sigcomm-2011-workshop-on-information-centric-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Sharing Workshop 2011</title>
		<link>http://dirk-kutscher.info/events/capacity-sharing-workshop-2011/</link>
		<comments>http://dirk-kutscher.info/events/capacity-sharing-workshop-2011/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:38:24 +0000</pubDate>
		<dc:creator>dkutscher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[capacity sharing]]></category>
		<category><![CDATA[conex]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://dirk-kutscher.info/?p=127</guid>
		<description><![CDATA[With the increasing amount of IP traffic in fixed and mobile access networks, the question how to share the available resources in a fair, efficient and demand-oriented way becomes more and more prevalent. With the variety of services one can find in today’s Internet, the requirements in rate, data volume and latency differ strongly. To [...]]]></description>
			<content:encoded><![CDATA[<p>With the increasing amount of IP traffic in fixed and mobile access networks, the question how to share the available resources in a fair, efficient and demand-oriented way becomes more and more prevalent. With the variety of services one can find in today’s Internet, the requirements in rate, data volume and latency differ strongly. To maximize resource utilization and, at the same time, provide satisfying performance to all users, application layer knowledge is needed. As different resource allocation and adaptation mechanisms already exist in MAC, transport and application layer, an integral consideration of the problem space is required.</p>
<p>In wireless networks, the problem is particularly relevant due to the inherently limited resources, which render a simple “throwing bandwidth at the problem” solution impossible. Because large over-provisioning factors are economically unfeasibly, similar questions on capacity sharing also arise in fixed access networks, such as high bandwidth passive optical networks or cable networks.</p>
<p>NEC Laboratories Europe and the Institute of Communication Networks and Computer Engineering (IKR) of the University of Stuttgart are organizing workshop on Capacity Sharing to address these topics. The objective of this workshop is to bring together stakeholders of mobile and fixed access networks, the classic Internet world and of the application and transport community. We solicit presentations on the state-of-the-art, results of ongoing research, open issues, trends and new ideas. We are especially looking forward to (possibly provocative) visionary presentations to foster a lively discussion about how to face the upcoming challenges in the future mobile Internet. Topics of particular interest include, but are not limited to</p>
<ul>
<li>Application-layer adaption for mobile services</li>
<li>Transport layer solutions and possible interactions with cellular/fixed access networks</li>
<li>Context-aware resource allocation &#038; cross-layer adaptation</li>
<li>QoE and fairness definitions, metrics and evaluation</li>
<li>Data traffic characteristics in fixed and mobile Internet</li>
<li>Economic aspects on capacity sharing and business models</li>
<li>Similarities and differences of capacity sharing in mobile and fixed access networks</li>
<li>Related standardization activities and projects</li>
</ul>
<p>The workshop takes place in Stuttgart on Thursday, October 13, 2011, and is organized by Mirja Kühlewind (IKR), Christian Mueller (IKR) and myself.</p>
<p>More information: <a href="http://www.ikr.uni-stuttgart.de/CapacitySharingWS/">http://www.ikr.uni-stuttgart.de/CapacitySharingWS/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dirk-kutscher.info/events/capacity-sharing-workshop-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URIs for Named Information</title>
		<link>http://dirk-kutscher.info/publications/uris-for-named-information/</link>
		<comments>http://dirk-kutscher.info/publications/uris-for-named-information/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:04:10 +0000</pubDate>
		<dc:creator>dkutscher</dc:creator>
				<category><![CDATA[IETF]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[ICN]]></category>
		<category><![CDATA[ietf]]></category>
		<category><![CDATA[information-centric networking]]></category>
		<category><![CDATA[URI]]></category>

		<guid isPermaLink="false">http://dirk-kutscher.info/?p=124</guid>
		<description><![CDATA[URIs [RFC3986] are used in various protocols for identifying resources. In many deployments those URIs contain strings that are hash function outputs in order to ensure uniqueness in terms of mapping the URI to a specific resource, or to make URIs hard to guess for security reasons. However, there is no standard way to interpret [...]]]></description>
			<content:encoded><![CDATA[<p>URIs [RFC3986] are used in various protocols for identifying resources.  In many deployments those URIs contain strings that are hash function outputs in order to ensure uniqueness in terms of mapping the URI to a specific resource, or to make URIs hard to guess for security reasons.  However, there is no standard way to interpret those strings and so today in general only the creator of the URI knows how to use the hash function output.</p>
<p>In the context of information-centric networking and elsewhere there is value in being able to compare a presented resource against the URI that was de-referenced in order to access that resource.  If a cryptographically-strong comparison function can be used then this allows for many forms of in-network storage, without requiring as much trust in the infrastructure used to present the resource.  The outputs of hash functions can be used in this manner, if presented in a standard way.  There are also many other potential uses for these hash outputs, for example, in terms of binding the URI to an owner via signatures and public keys, mapping between names, handling versioning etc.  Many such uses can be based on &#8220;wrapping&#8221; the object with meta-data, e.g. including signatures, public key certificates etc.</p>
<p>We therefore define the &#8220;ni&#8221; URI scheme that allows for, but does not insist upon, checking of the integrity of the URI/resource mapping.</p>
<p>The &#8220;ni&#8221; URI scheme is specified in <a href="http://tools.ietf.org/html/draft-farrell-ni-00">draft-farrell-ni-00</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dirk-kutscher.info/publications/uris-for-named-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards an Information-Centric Internet with more Things</title>
		<link>http://dirk-kutscher.info/publications/towards-an-information-centric-internet-with-more-things/</link>
		<comments>http://dirk-kutscher.info/publications/towards-an-information-centric-internet-with-more-things/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 08:34:29 +0000</pubDate>
		<dc:creator>dkutscher</dc:creator>
				<category><![CDATA[IETF]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[6lowpan]]></category>
		<category><![CDATA[ICN]]></category>
		<category><![CDATA[ietf]]></category>
		<category><![CDATA[information-centric networking]]></category>
		<category><![CDATA[smartobjects]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://dirk-kutscher.info/?p=120</guid>
		<description><![CDATA[The Internet is already made of things. However, we expect there to be many more less-capable things, such as sensors and actuators, connected to the Internet in years to come. In parallel, Internet applications are more and more being used to perform operations on named (information) objects, and various Information-Centric Networking (ICN) approaches are being [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is already made of things.  However, we expect there<br />
to be many more less-capable things, such as sensors and<br />
actuators, connected to the Internet in years to come.  In<br />
parallel, Internet applications are more and more being used to<br />
perform operations on named (information) objects, and various<br />
Information-Centric Networking (ICN) approaches are being<br />
researched in order to allow such applications to work<br />
effectively at scale and with various forms of mobility and in<br />
networking environments that are more challenging than a<br />
traditional access network and data center.  In a recent position<br />
paper, we outline some benefits that may accrue, and issues that<br />
arise, should the Internet, with many more things, make use of<br />
the ICN approach to networking and we argue that ICN concepts<br />
should be considered when planning for increases in the number of<br />
things connected to the Internet.</p>
<p>Venue: <a href="http://www.iab.org/about/workshops/smartobjects/">Interconnecting Smart Objects with the Internet Workshop Prague, Friday, 25th March 2011</a><br />
Paper: <a href="http://www.iab.org/about/workshops/smartobjects/papers/Kutscher.pdf">http://www.iab.org/about/workshops/smartobjects/papers/Kutscher.pdf</a><br />
Presentation: <a href="http://www.iab.org/about/workshops/smartobjects/slides/Kutscher.pdf">http://www.iab.org/about/workshops/smartobjects/slides/Kutscher.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dirk-kutscher.info/publications/towards-an-information-centric-internet-with-more-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECADE Architecture</title>
		<link>http://dirk-kutscher.info/publications/ietf/decade-architecture-2/</link>
		<comments>http://dirk-kutscher.info/publications/ietf/decade-architecture-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:13:15 +0000</pubDate>
		<dc:creator>dkutscher</dc:creator>
				<category><![CDATA[IETF]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[ietf]]></category>

		<guid isPermaLink="false">http://dirk-kutscher.info/?p=116</guid>
		<description><![CDATA[We have submitted a new version of the DECADE architecture draft, which is now a work item of the IETF DECADE WG. Abstract: Peer-to-peer (P2P) applications have become widely used on the Internet today and make up a large portion of the traffic in many networks. One technique to improve the network efficiency of P2P [...]]]></description>
			<content:encoded><![CDATA[<p>We have submitted a new version of the DECADE architecture draft, which is now a work item of the <a href="https://datatracker.ietf.org/wg/decade/charter/">IETF DECADE WG</a>.</p>
<p><strong>Abstract:</strong><br />
Peer-to-peer (P2P) applications have become widely used on the<br />
Internet today and make up a large portion of the traffic in many<br />
networks.  One technique to improve the network efficiency of P2P<br />
applications is to introduce storage capabilities within the<br />
networks.  The DECADE Working Group has been formed with the goal of<br />
developing an architecture to provide this capability.  This document<br />
presents an architecture, discusses the underlying principles, and<br />
identifies core components and protocols supporting the architecture.</p>
<blockquote>
<p>The Internet Draft: <a href="http://datatracker.ietf.org/doc/draft-ietf-decade-arch/">draft-ietf-decade-arch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dirk-kutscher.info/publications/ietf/decade-architecture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Communication Congestion Exposure Scenario</title>
		<link>http://dirk-kutscher.info/publications/ietf/mobile-communication-congestion-exposure-scenario/</link>
		<comments>http://dirk-kutscher.info/publications/ietf/mobile-communication-congestion-exposure-scenario/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:09:46 +0000</pubDate>
		<dc:creator>dkutscher</dc:creator>
				<category><![CDATA[IETF]]></category>
		<category><![CDATA[3gpp]]></category>
		<category><![CDATA[conex]]></category>
		<category><![CDATA[ietf]]></category>
		<category><![CDATA[lte]]></category>

		<guid isPermaLink="false">http://dirk-kutscher.info/?p=114</guid>
		<description><![CDATA[We have written a description about how congestion exposure (as being worked on in the IETF CONEX WG) can be be used in mobile communication networks such as LTE. Abstract: This memo describes a mobile communications use case for congestion exposure (CONEX) with a particular focus on mobile communication networks such as 3GPP LTE. The [...]]]></description>
			<content:encoded><![CDATA[<p>We have written a description about how congestion exposure (as being worked on in the <a href="https://datatracker.ietf.org/wg/conex/charter/">IETF CONEX WG</a>) can be be used in mobile communication networks such as LTE.</p>
<p><strong>Abstract:</strong></p>
<blockquote><p>
This memo describes a mobile communications use case for congestion<br />
exposure (CONEX) with a particular focus on mobile communication<br />
networks such as 3GPP LTE.  The draft describes the architecture of<br />
these networks (access and core networks), current QoS mechanisms and<br />
then discusses how congestion exposure concepts could be applied.<br />
Based on this, this memo suggests a set of requirements for CONEX<br />
mechanisms that particularly apply to mobile networks.
</p></blockquote>
<p>The Internet Draft: <a href="http://datatracker.ietf.org/doc/draft-kutscher-conex-mobile/">draft-kutscher-conex-mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dirk-kutscher.info/publications/ietf/mobile-communication-congestion-exposure-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interconnecting Smart Objects with the Internet Workshop</title>
		<link>http://dirk-kutscher.info/events/interconnecting-smart-objects-with-the-internet-workshop/</link>
		<comments>http://dirk-kutscher.info/events/interconnecting-smart-objects-with-the-internet-workshop/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:01:33 +0000</pubDate>
		<dc:creator>dkutscher</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[ietf]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://dirk-kutscher.info/?p=112</guid>
		<description><![CDATA[The Internet Architecture Board, the IETF Internet Area, the IETF Routing Area, the IETF Applications Area, the Czech Technical University in Prague, and the European Commission will hold a workshop on the Friday, 25th March 2011 in Prague on the topic &#8220;Interconnecting Smart Objects with the Internet&#8221;. More: http://www.iab.org/about/workshops/smartobjects/]]></description>
			<content:encoded><![CDATA[<p>The Internet Architecture Board, the IETF Internet Area, the IETF Routing Area, the IETF Applications Area, the Czech Technical University in Prague, and the European Commission will hold a workshop on the Friday, 25th March 2011 in Prague on the topic &#8220;Interconnecting Smart Objects with the Internet&#8221;. </p>
<p>More: <a href="http://www.iab.org/about/workshops/smartobjects/">http://www.iab.org/about/workshops/smartobjects/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dirk-kutscher.info/events/interconnecting-smart-objects-with-the-internet-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailing List for Information-Centric Networking Discussion</title>
		<link>http://dirk-kutscher.info/uncategorized/mailing-list-for-information-centric-networking-discussion/</link>
		<comments>http://dirk-kutscher.info/uncategorized/mailing-list-for-information-centric-networking-discussion/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:37:36 +0000</pubDate>
		<dc:creator>dkutscher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ICN]]></category>
		<category><![CDATA[information-centric networking]]></category>
		<category><![CDATA[SAIL]]></category>

		<guid isPermaLink="false">http://dirk-kutscher.info/?p=109</guid>
		<description><![CDATA[Following up on the December 2010 Dagstuhl seminar on ICN, we have set up a mailing for general ICN-related discussion. If you are interested to join, please sign up here.]]></description>
			<content:encoded><![CDATA[<p>Following up on the December 2010 Dagstuhl seminar on ICN, we have set up a mailing for general ICN-related discussion. If you are interested to join, please <a href="https://listserv.netlab.nec.de/mailman/listinfo/icn-interest">sign up here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dirk-kutscher.info/uncategorized/mailing-list-for-information-centric-networking-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
